1245無(wú)凸輪彈簧機(jī)
- Best-in-class all-around performance
- Confident driving in all weather conditions
- Visual Alignment Indicators

有什么疑問(wèn)嗎? 請(qǐng)聯(lián)系我們!
(+86) 13928290078 馬上聯(lián)系
描述
| 型號(hào) Model | ZS-1245 |
|---|---|
| 設(shè)備別名 Device aliases | 數(shù)控彈簧機(jī) / 線材成型機(jī) CNC spring machine/wire forming machine |
| 設(shè)備軸數(shù) Number of device axes | 12 軸 Axes |
| 預(yù)估效率 Estimated efficiency | 12 軸 |
| 控制系統(tǒng) Control system | 臺(tái)灣億圖 Taiwan Yitu |
| 常規(guī)線徑 Conventional wire diameter | 2.5-4mm |
| 控制屏幕 Control screen | 按鍵 Button |
| 送線長(zhǎng)度 Wire length | 無(wú)限長(zhǎng) |
| 送線速度 Wire delivery speed | 約 80 米/min |
| 輸入電壓 Input voltage | 380V 50Hz |
| 機(jī)器重量 Machine weight | 4000KG(按實(shí)際為準(zhǔn)) |
| 機(jī)器尺寸 Machine dimensions | 2300*1700*2100(長(zhǎng)寬高) |
| 配件名稱(chēng) Accessory Name | 規(guī)格 / 材質(zhì) Specification/ Material | 品牌 / 型號(hào) Brand/Model | 備注 Remarks |
|---|---|---|---|
| 送線伺服電機(jī) Wire feeding servo motor | 5.5kW | 三洋 SANYO | / |
| 轉(zhuǎn)芯伺服電機(jī) Rotating core servo motor | 1.0kW | 三洋 SANYO | / |
| 轉(zhuǎn)線伺服電機(jī) Transferring to the same server motor | 2.7kW | 三洋 SANYO | / |
| 成形伺服電機(jī) Forming servo motor | 1.5kW*8 | 三洋 SANYO | / |
| 卷曲伺服電機(jī) Curling servo motor | 1.0kW | 三洋 SANYO | / |





admin –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.